We use cookies to ensure that we give you the best experience. Learn more.



Doubling our network by December
Drop in to any Ola Service Centre near you for comprehensive service.

Doubling our network by December
Drop in to any Ola Service Centre near you for comprehensive service.


Introducing
Ola Essential Care


1st5K / 6 Months | 2nd10K / 1 Year | 3rd20K / 2 Year | 4th30K / 3 Year | 5th40K / 4 Year | |
---|---|---|---|---|---|
Brake Disk Wear | ![]() | ![]() | ![]() | ![]() | ![]() |
Brake fluid Level | ![]() | ![]() | ![]() | ![]() | ![]() |
Brake Bleeding | ![]() | ![]() | ![]() | ![]() | ![]() |
Brakepad / Shoeswear | ![]() | ![]() | ![]() | ![]() | ![]() |
Brake Cables | ![]() | ![]() | ![]() | ![]() | ![]() |
Brake hose visual check for cracks | ![]() | ![]() | ![]() | ![]() | ![]() |
Drive Belt Tension inspection | ![]() | ![]() | ![]() | ![]() | ![]() |
Drive Belt & Belt tensioner | ![]() | ![]() | ![]() | ![]() | ![]() |
Drive Chain | ![]() | ![]() | ![]() | ![]() | ![]() |
Handle Bar Operation : free play & bush inspection | ![]() | ![]() | ![]() | ![]() | ![]() |
Front and rear axle nut tightness | ![]() | ![]() | ![]() | ![]() | ![]() |
Front & Rear wheel noise and smooth rotation | ![]() | ![]() | ![]() | ![]() | ![]() |
Swing arm bolt tightness | ![]() | ![]() | ![]() | ![]() | ![]() |
Side stand mounting bolt tightness | ![]() | ![]() | ![]() | ![]() | ![]() |
Tyre pressure front and rear at cold condition | ![]() | ![]() | ![]() | ![]() | ![]() |
Tyres wear | ![]() | ![]() | ![]() | ![]() | ![]() |
All electrical indication | ![]() | ![]() | ![]() | ![]() | ![]() |
Head unit functions | ![]() | ![]() | ![]() | ![]() | ![]() |


Replacement or Adjustment will be done only after inspection and if deemed necessary by the Service champion.
Part replacements if deemed necessary would be done on a paid basis
₹499+GST for S1 Air, S1 X, S1X+ all generations
₹649+GST for S1Pro, S1 Pro+ all generations


booking experience







Community speaks
Tips and tricks
Tips and tricks