We use cookies to ensure that we give you the best experience. Learn more.
Introducing Ola S1 3rd Gen portfolio


Our most powerful scooter yet
Starting at
₹5,185/month
OR
₹1,54,999


Pure Power. Peak Performance
Starting at
₹3,847/month
OR
₹1,14,999


Scooter for every Indian
Starting at
₹3,613/month
OR
₹1,07,999


Upgrade to electric with style
Starting at
₹2,676/month
OR
₹79,999




Choose from our S1 2nd Gen portfolio with exciting offers



The future of motorcycling is here


Upgrade to electric with style
Starting at
₹84,999
Delivery from 10th March 2025


India’s ultimate electric upgrade
Starting at
₹1,14,999
Delivery from 10th March 2025


City limit, not your limits.
Starting at
₹1,04,999
Delivery from March 2025


Tested for the road. And the racetrack.
Starting at
₹1,99,999
Delivery from January 2026


Upgrade to electric with style
Starting at
₹84,999
Delivery from 10th March 2025


India’s ultimate electric upgrade
Starting at
₹1,14,999
Delivery from 10th March 2025


City limit, not your limits.
Starting at
₹1,04,999
Delivery from March 2025


Tested for the road. And the racetrack.
Starting at
₹1,99,999
Delivery from January 2026


in
Ola Electric Stores. Because nothing beats a one on one with the S1.
Choose Your S1
![]() | ![]() | ![]() | |
---|---|---|---|
Introductory Price | ₹1,69,999 | ₹1,54,999 | ₹1,34,999 |
Peak Power | 13 kW | 13 kW | 11 kW |
Top Speed | 141 km/h | 128 km/h | 125 km/h |
Acceleration 0-40km/h | 2.1 sec | 2.3 sec | 2.7 sec |
Range (IDC) | 320 km | 242 km | 242 km |
Charging Time (0-80%) | 7 hrs | 4 hrs 50 mins | 4 hrs 50 mins |
Modes | Hyper, Sports, Normal & Eco | Hyper, Sports, Normal & Eco | Hyper, Sports, Normal & Eco |
Colours | ![]() | ||
Battery Warranty | 3 yrs/50,000 km | 3 yrs/50,000 km | 3 yrs/50,000 km |
Model Comparisons
![]() | ![]() | ![]() | |
---|---|---|---|
Top Speed | 141 km/h | 128 km/h | 125 km/h |
Range (IDC) | 320 km | 242 km | 242 km |
Acceleration (0-40km/h) | 2.1 sec | 2.3 sec | 2.7 sec |
Acceleration (0-60km/h) | 3.4 sec | 4.1 sec | 4.3 sec |
Home Charging Time (0-80%) | 7 hrs | 4 hrs 50 mins | 4 hrs 50 mins |
Motor Power (Nominal/Peak) | 5.5 kW/13 kW | 5.5 kW/13 kW | 5.5 kW/11 kW |
Boot Space | 34 L | 34 L | 34 L |
True Range (Eco Mode) | - | - | - |
True Range (Normal Mode) | - | - | - |
Instrument cluster | 17.78 cm / 7 inch Touch Screen | 17.78 cm / 7 inch Touch Screen | 17.78 cm / 7 inch Touch Screen |
Screen Resolution | - | - | - |
Headlamps/Tail Lamp | LED/LED | LED/LED | LED/LED |
Key Type | Digital Key (Keyless) | Digital Key (Keyless) | Digital Key (Keyless) |
Scooter Warranty (Base) | 3 yrs/40,000 km | 3 yrs/40,000 km | 3 yrs/40,000 km |
Colours | ![]() | ||
Extended Warranty | 8 yrs/1,25,000km | 8 yrs/1,25,000km | 8 yrs/1,25,000km |
Tone | Single | Single | Single |
Power and Performance | - | - | - |
Drive Modes | Hyper, Sports, Normal & Eco | Hyper, Sports, Normal & Eco | Hyper, Sports, Normal & Eco |
Motor Type | Mid Drive IPM | Mid Drive IPM | Mid Drive IPM |
Gradeability Claim | 24 Deg | 22.6 Deg | 17 Deg |
Battery Capacity | 5.3 kWh | 4 kWh | 4 kWh |
Charger Type and Capacity | Portable 750 W | Portable 750 W | Portable 750 W |
Dimensions | - | - | - |
Kerb Weight | 118 kg | 116 kg | 113 kg |
Overall Length | 1899 mm | 1899 mm | 1900 mm |
Overall Width | 850 mm | 850 mm | 850 mm |
Overall Height | 1297 mm | 1297 mm | 1288 mm |
Wheelbase | 1359 mm | 1359 mm | 1359 mm |
Seat Height | 791 mm | 791 mm | 791 mm |
Seat Length | 749 mm | 749 mm | 749 mm |
Ground Clearance | 160 mm | 160 mm | 160 mm |
Brakes, Wheels and Suspensions | - | - | - |
Frame Type | Tubular & Sheet metal | Tubular & Sheet metal | Tubular & Sheet metal |
Front Suspension | Twin telescopic | Twin telescopic | Twin telescopic |
Rear Suspension | Mono Shock | Mono Shock | Mono Shock |
Front Brake Type | Disc | Disc | Disc |
Rear Brake Type | Disc | Disc | Disc |
ABS/CBS | ABS | ABS | CBS |
Wheel Type | Alloy | Alloy | Alloy |
Front Tyre | 110/70 - R12 | 110/70 - R12 | 90/90 - R12 |
Rear Tyre | 110/70 - R12 | 110/70 - R12 | 90/90 - R12 |
Side Stand Alert | |||
Reverse Mode | |||
Eco Mode | |||
Sport Mode* | |||
Hyper Mode* | |||
OTA Updates | |||
Vacation Mode | |||
Advanced Regen* | |||
Music | |||
Remote Boot Unlock | |||
Bluetooth | |||
GPS Connectivity | |||
Navigation | |||
Predictive Maintenance | |||
Cruise Control* | |||
Ola Electric App Control |
Buying an EV is money in the bank.
Don't believe us? Calculate for yourself.
in one year
That’s how much you can save by ditching your petrol two-wheeler for an electric.
₹60,000
Annual Savings
₹60,000
Monthly Savings
*The estimated total monthly cost includes EMI, maintenance, and running expenses calculated for the price of S1 X(2kWh). Based on electricity and fuel prices in Bangalore as of August 2023, with a daily distance of 30 kms.
Top ICE scooter | ||
---|---|---|
On Road Price (approx) | ₹97,000 | ₹50,000 |
Monthly EMI cost | ₹2,030 | ₹2,359 |
Maintenance | ₹255 | ₹47 |
Monthly Fuel Cost | ₹2,295 | ₹236 |
Total Monthly Cost | ₹4,700 | ₹2,190 |
*The estimated total monthly cost includes EMI, maintenance, and running expenses calculated for the price of S1 X(2kWh). Based on electricity and fuel prices in Bangalore as of August 2023, with a daily distance of 30 kms.
Ours on your S1 X


Go wherever the road takes you. We're never too far.


Insurance just as smooth as your ride.


8-Yr/80k km Warranty at no extra cost.
With every S1 X.
Ola App Access
All the amazing features, in a single app. Tap away!
Proximity Unlock
Want to unlock?
Just step closer.
Want to unlock?
Just step closer.
Profile Sharing
Now your friend’s mother’s daughter’s nephew can join the fun. If you’re into it.